Some companies prefer to rent a bare unit so they can renovate it to their own liking, while some prefer a fitted unit to save on renovation costs. Fitted unit may come with a takeover fee that can be negotiated. Note that ground floor industrial space generally commands a higher rent than that of upper floor.
Do let us know what are your preferences in renting a warehouse/industrial space so we can recommend a suitable match.
Warehouse / Factory For Rent
1 square meter (sqm) = 10.764 square feet (sqft)
District | Project | Price/psf (S$) | Remarks |
---|---|---|---|
13 | Trivex @ Burn Rd | 2.60 - 3.00 | B1, corp image, near Tai Seng MRT |
13 | 83 - 84 Genting Lane | 1.80 - 2.00 | B1, Light industrial space |
13 | 32 Kallang Pudding Rd | 1.70 - 2.00 | B1, ceiling 6m |
13 | 68 Kallang Pudding Rd | 1.80 - 2.00 | B1, Corp image, ceiling 5m, some unit fitted with office rooms |
13 | 10 Upp Aljunied Link | 2.20 - 2.50 | B1, clean image, easy loading layout |
13 | HB Centre @ Tannery Rd | 2.50 | Corp image, B1, fitted with aircon and lights, some with office rooms. |
13 | Siemens Centre @ 60 Mac Pherson Rd | 3.70 | Corp image, light & clean industry, fitted. |
13 | KA Place @ Kampong Ampat | 2.70 - 3.00 | High tech Biz space near Tai Seng MRT. Fitted w/ light & aircon. |
13 | KA Centre @ Kampong Ampat | 2.70 - 3.00 | High tech Biz space near Tai Seng MRT. Fitted w/ light & aircon. |
13 | City Industrial Bldg @ Tannery | 2.00 | Light Industrial building |
13 | Cideco @ Genting Lane | 2.00 | Light industrial space, factory & warehouse. |
13 | 134 Joo Seng | 1.60 | Big floor plate. Light ind space. |
13 | 135 Joo Seng | 2.50 | High tech Biz space |
13 | 136 Joo Seng | 1.70 | Light ind space near Tai Seng MRT |
13 | 5 Lorong Bakar Batu (Quartz Ind Bldg) | 1.50 | B1 space. Ceiling 4m |
13 | 8 Lorong Bakar Batu | 1.80 | Light Ind space near PIE. |
13 | 1 Kallang Way 2A | 2.00 | Light industrial space |
13 | 155, 161 Kallang Way | 1.75 | B1 flatted fty, bare, ceiling 3.8m |
14 | Edward Boustead Ctr @ 82 Ubi Ave 4 | 3.60 - 3.95 | High Spec Biz Space 10 min walk to MRT |
14 | Vertex @ Ubi Ave 3 | 2.20 - 3.00 | Corp image, ramp-up B1 near KPE, PIE, CTE |
14 | Zervex @ Ubi Rd 2 | 2.30 - 3.50 | B1, corp image, near KPE, PIE, CTE |
14 | Oxley Biz Hub 2 | 2.10 - 2.80 | High tech Biz space near KPE, PIE, CTE |
14 | Eunos Technolink | 2.20 - 3.20 | B1 Ramp-up near KPE, PIE, CTE |
14 | Enterprise One | 2.20 - 3.20 | Ramp-up light ind space near Eunos MRT. Near KPE, PIE, CTE. |
14 | Ubi Techpark | 2.50 - 3.00 | B1 space near KPE, PIE, CTE |
14 | Ub One | 2.20 - 3.50 | Light ind space near KPE, PIE, CTE |
14 | First East Center @ Kaki Bukit | 1.90 - 2.50 | B2, ramp-up factory, suit car & heavy industry. |
14 | Shun Li Industrial Park | 1.70 - 2.40 | B1 near to future Kaki Bukit MRT |
14 | Aztech @ 31 Ubi Rd 1 | 2.80 | B1, Corp image near to Mac Pherson MRT |
14 | 3014A/3015A Ubi Road 1 | 1.70 - 2.20 | ex-JTC flatted factory |
14 | Weltech @ Ubi Road | 1.90 | Light ind space, next to future Ubi MRT |
14 | Ubi Point @ 61 Ubi Ave 1 | 2.00 - 2.50 | B1 space. Ceiling 4.5m |
14 | 21 Ubi Road 1 | 2.60 | Fitted with aircon & lights |
14 | 27 Ubi Road 4 | 1.90 | Light industrial space for rent |
14 | 45 Ubi Road 1 | 1.90 | Light industrial space for rent |
14 | 55 Ubi Ave 3 | 1.60 | Light industrial space for rent |
14 | 72 Eunos Ave 7 | 2.6 - 2.80 | B1, Fr 500 - 1300sft, fitted with lights and aircon, corp image. |
14 | Richfield Center @ Eunos Ave 7 | 1.80 - 2.00 | B1 flatted fty, carpentry allowed |
14 | Da Vinci Bldg @ Tai Seng | 2.00 | Light industrial space for rent |
14 | Print Media Hub @ 16 Tai Seng Ave | 2.00 | B2 designated for Print, design & related industries only. 5min walk to Tai Seng MRT |
14 | 3 Tai Seng Drive | 1.80 | B1 light industrial space. Flatted factory near Tai Seng MRT |
14 | 15 Tai Seng Drive | 1.60 - 1.80 | B1 Light industrial near Tai Seng MRT |
14 | 12 Tai Seng Link | 3.20 | Premium Biz Space with excellent corp image |
14 | Cititech @ Aljunied Rd | 2.30 | Light industrial space |
16 | 512 / 514 Chai Chee Lane | 1.30 - 1.60 | B1, ex-JTC flatted fty, ceiling 3.8m |
16 | Viva Business Park @ Chai Chee | 3.00 - 3.50 | Business Park near Bedok & Kembangan MRT. Corporate image. Retail and F&B space for rent available. |
16 | Xilin Districentre A/B/C/D @ Changi South Street 2 | 1.60 - 1.80 | Corporate image Ind space. Size up to 55000sft available. |
16 | Nan Wah Bldg @ Changi South | 1.60 - 2.30 | High spec, warehouse & ancillary office available. |
16 | 1 Changi South Lane | 2.10 | Ancillary office only. Nice image |
16 | 21 Changi South Ave 2 | 1.60 - 1.80 | Ground floor warehouse available. Cargo lift access. Size from 8000 - 40,000sft available. |
16 | 41 Changi South Ave 2 | 1.80 | Flatted factory, fitted unit available. Size fr 3000 - 20,000sft. |
16 | 3 Changi South St 3 | 1.60 | Aircon warehouse with mezzanine. Cargo lift access. Ceiling 7.5 - 8m |
16 | 9 Changi South St 3 | 2.60 | Ancillary office only. Corp Image |
16 | 10 Changi South St 3 | 1.60 - 1.70 | Good specs. B2 zone near Expo MRT |
16 | 10 Changi South St 2 | 1.60 | B2 Flatted Warehouse opp Changi City Point. 10 Loading Bays |
16 | 39 Changi South Ave 2 | 1.70 | Big floor plate. B2 near to Expo MRT |
16 | 4 Changi South Lane | 1.50 | B1 warehouse. Size 8000sft onwards. Cargo lift access. Ancillary office available |
16 | 5 Changi South Lane | 1.80 | 40-footer Ramp-up Warehouse with 8.6m ceiling height. Floor loading 20kN/m2. Dedicated loading bays |
16 | 10 Changi South Lane | 1.80 - 2.00 | B2 Corporate Image near Tanah Merah MRT |
17 | Changi Logistics Centre @ 19 Loyang Way | 1.60 - 2.50 | Corporate image Ind space. Ancilary office available @ $2.50psf |
17 | 10 Changi North Way | 1.70 | Ramp-up warehouse with aircon mezzanine office. Above 40K sqft |
17 | 11 Changi North Way | 1.70 | Ramp-up warehouse with aircon mezzanine office. Above 40K sqft. Ceiling height 8m. Dedicated loading bays. |
17 | 12 Changi North Way | 1.70 | Ramp-up logistic warehouse with mezzanine office. Size 40k - 100K sft. Ceiling 8m. Dedicated loading bays. |
17 | 11 Changi North St 1 | 1.60 - 1.80 | B2 flatted factory with corporate image |
17 | Logistech @ 3 Changi North Street 2 | 1.70 - 2.50 | High spec, warehouse & ancillary office available. |
17 | Changi Logistics Centre @ 19 Loyang Way | 1.40 - 1.60 | Ramp-up & flatted logistics warehouse with aircon ancillary office space. |
17 | 30 Loyang Way | 1.30 - 1.50 | B1 light industrial space. Flatted warehouse |
17 | 60 Alps Avenue | 1.50 - 1.60 | Free Trade Zone (FTZ) flatted warehouse + office. Limited unit available. |
17 | 70 Alps Avenue | 1.70 | Free Trade Zone (FTZ) warehouse + ancillary office. 2-storey ramp-up warehouse. Limited unit available. |
17 | 71 Alps Avenue | 1.50 - 1.60 | Free Trade Zone (FTZ) warehouse + office. Cargo lift access. Size from 200sft - 20,000sft. Limited unit available. |
17 | Loyang Enterprise @ 56 Loyang Way | 1.40 - 2.20 | Ramp-up B2 Factory, door-step loading. |
18 | 9 Tampines Ind Drive | 1.50 | B1 Flatted factory. Size from 6,000 - 14,000sft. |
18 | 35 Tampines St 92 | 1.80 | Flatted factory. Easy access to PIE. Size from 3,000 - 22,000sft. Corporate image. |
18 | 37A Tampines St 92 | 1.80 | Flatted factory. Easy access to PIE. Size from 3,000 - 18,000sft. Corporate image |
18 | Tampines Biz Hub @ 11 Tampines St 92 | 1.80 - 2.30 | Light industrial space |
18 | 18 Tampines Ind Crescent | 1.50 | B2 ramp-up factory, size fr 7500 sft - 11800sft, ceiling 6m. Direct loading in-front-of unit. Opposite IKEA & Giant Tampines. |
Note : Warehouse/ factory available for rent is not limited to the property highlighted above.
Many other industrial warehouse for rental on yearly basis or longer that might suit your operational requirements available. Warehouse rental rates are dependent upon length of lease term, rental free period, size, location, and buildings specification. The prices quoted above are indicative prices only and are subject to change without notification.
Landlord/ Tenant welcome to list and enquire.
Please call 65 – 82001937 for more info or email us at dialogue@warehouserentalsingapore.com