Industrial Warehouse For Rent
1 square meter (sqm) = 10.764 square feet (sqft)
District | Project | Price/psf/mth (S$) | Remarks |
---|---|---|---|
12 | Jackson Square @ 11 Lor 3 Toa Payoh | 3.50 | Premium Biz Space (office &Premium Biz Space (office & warehouse for rent) near Toa Payoh Hub/MRT warehouse for rent) near Toa Payoh Hub/MRT |
12 | 970/ 978 / 998 / 1004 / 1008 Toa Payoh North | 2.10 - 2.30 | B1 warehouse, 5 min walk to Braddel MRT |
12 | 988 Toa Payoh North | 4.30 | High Spec Business Space, 5 min walk to MRT |
12 | 351 Braddell | 4.60 | High Spec Business Space, High Spec Business Space, 5 min walk to MRT, TOP Q3 2020. |
19 | 103 Defu Lane | TBA | B1 warehouse, nice image, High ceiling 8m, 12 loading bays, 3 cargo lift |
19 | 151 Lorong Chuan (New Tech Park) | 4.00 - 4.20 | Premium Biz Space (office & warehouse for rent) opp Lor Chuan MRT. Click Here For Details |
19 | 18 New Industrial Rd | 3.00 | Size fr 500 - 1000sft, fitted w/ lights & aircon, near Bartley & Tai Seng MRT |
19 | UE Biz Hub Central AMK | 3.00 - 3.50 | High Spec Biz Space, large office for rent up to 100,000 sft. |
20 | Techplace I @ AMK Ave 10 | 1.80 - 2.20 | B1 flatted factory. Click here for details. |
20 | Techplace II @ AMK Ave 5 | 1.80 - 2.20 | B1 flatted factory. Click here for details. |
20 | 6 Serangoon North Ave 5 | 2.90 | Premium Biz Space (office & warehouse for rent) near residential area |
20 | K&S Corp HQ @23A Serangoon North | 2.80 | Premium Biz Space (office & warehouse for rent) near residential area |
20 | 52 Serangoon North Ave 4 | 1.80 - 2.00 | B1 Light industrial space |
20 | 53 Serangoon North Ave 4 | 1.80 - 2.00 | B1 Light industrial space |
20 | 56 Serangoon North Ave 4 | 1.80 - 2.00 | B1 Light industrial space |
20 | 2 Serangoon North Ave 5 | 2.00 | B1 Light industrial space |
20 | 54 Serangoon North Ave 5 | 2.30 | B1 Light industrial space |
20 | 11 Serangoon North Ave 5 | 1.80 | B1 Light industrial space |
20 | 38 Ang Mo Kio Industrial Park 2 | 2.00 - 2.20 | Size fr 2000 - 7000 sft. |
20 | Northstar @ AMK | 2.40 - 3.00 | B1 ramp-up light industrial space |
20 | Midview City @ Sin Ming | 2.20 - 2.50 | B1 Ramp-up & non ramp up, corp image |
25 | Admirax @ Admiralty | 2.20 | High Tech Business Space. Suit medical and clean trade only |
25 | Food Axis @ Senoko | 2.50 - 2.80 | Approved Food factory |
25 | Woodlands Central @ 33 Marsiling Ind Est Rd 3 | 2.50 | Bio medical, electronic trade only |
25 | Woodlands Spectrum 1 & II | 1.80 - 2.00 | B2 Ramp-up flatted & terrace factory. 40-footer container accessible |
25 | 29 Woodlands Ind Park E1 | 2.20 | Centralised aircon |
25 | North Link @ Admiralty | 1.40 - 1.60 | B1 ramp-up light industrial space |
25 | Food Xchange @ Admiralty | 2.50 - 3.00 | Approved Food factory |
25 | Woodlands 11 | 1.70 - 1.80 | B1 ramp-up light industrial space |
25 | Harvest @ Woodlands | 1.60 - 1.80 | Ramp-up B1 & B2 factory |
25 | Nordcom 1 & 2 @ Gambas Crescent | 1.70 - 2.00 | B1 mix development (ramp-up, flatted fty, 3-storey terrace fty). Click here for details. |
27 | 61 Yishun Ind Park A | 1.60 - 1.70 | B1 light industrial bldg |
27 | A Posh Bizhub @ Yishun | 1.80 - 2.20 | B1 light industrial bldg |
27 | North Spring Bizhub @ Yishun | 2.00 | B2 ramp up factory (40-footer accessible) |
27 | North Point @ Yishun | 1.70 - 2.00 | Ramp-up B1. |
Note : Warehouse available for rent above is not limited to the property highlighted above.
Many other industrial warehouse for rental on yearly basis or longer that might suit your operational requirements available. Warehouse rental rates are dependent upon length of lease term, rental free period, size, location, and buildings specification. The prices quoted above are indicative prices only and are subject to change without notification
Landlord / Tenant welcome to list and enquire.
Call 65 – 82001937 for more information!