Warehouse Suitable for Logistics Trade

Last 2 units @ 2 Pioneer Sector 1 – 95000 / 86000 sft – Logistics Warehouse – TOP Q1 2023
Read More

46A Tanjong Penjuru Rd – 106,000 sft | Ramp-up Logistics Warehouse | Last unit !
Read More

B2 Factory For Rent @ 8 Pandan Crescent – 40 Loading Bays | 13,000 sft – Last Unit!
Read More

5 Tai Seng Drive – B2 warehouse for rent |20000 sft per floor – NO Vacancy Now
Read More

LargeAircon warehouse @ Changi South – 39,000 – 78,000 sft – RENTED OUT
Read More

Ramp-up Logistics Warehouse in the West – Jurong / Penjuru / Gul / Tuas
Read More

Opp Changi City Point – 10 Changi South St 2 Warehouse Rental (5700 / 15000 / 17000 sft)
Read More

Large B2 Warehouse For Rent @ Clementi Loop Area | From 15000 sft
Read More

20 Gul Way Large Logistics Warehouse For Rent – 100% RENTED OUT
Read More

76 Pioneer Rd – Ramp-Up Warehouse | 8 – 10m Ceiling Height (RENTED OUT)
Read More
Ranked by World Bank as Asia’s top logistics hub for 10 years in a row.
Singapore is a prime location for major logistics firms, with the top 25 global players (eg. DHL and Schenker) having regional or global HQ functions here. The growing international trade have strengthen Singapore further as a regional logistics hub for global players for the past 10 years.
There are 6 port terminals in Singapore namely Tanjong Pagar, Keppel, Brani, Pasir Panjang, Sembawang and Jurong. These terminals are mainly operated by 2 main operators: PSA Singapore Terminals Pte Ltd and Jurong Port Pte Ltd.
Most logistics warehouse near to the port (eg. Pasir Panjang and Jurong) and Changi airport are highly demanded. Depending on the requirements, typical logistics warehouse come in ramp-up or flatted units. Ramp-up warehouse mostly have dedicated elevated loading bays and high ceiling more than 6m, while flatted warehouse normally shares loading bays on ground floor and move goods around with cargo lifts.
List of several logistics warehouse available for rent
Project | Price/psf (S$) | Remarks |
Changi Logistics Centre | 1.60 | Ancillary office available @ $2.60psf |
Xilin Districentre @ Changi South | 1.60 | Ancillary office available @ $2.30psf |
LogisTech (3 Changi North St 2) | 1.60 | Size from 10,000sft onwards. Ancillary office available @ $2.50psf. |
C&P Changi Districentre 2 @ 3 Changi South St 3 | 1.50 – 1.60 | 3 sty cargo-lift logistic facility & 4 sty ancillary office tower. Within Changi International Logispark. Size from 10,000sft onwards. Air-con warehouse available. |
C&P Changi Districentre @ 5 Changi South Lane | 1.70 – 1.80 | 6 sty ramp up logistic w/hse & ancillary office. Close proxy to Changi airport. Just outside FTZ. Ideal for logistics specialists. |
47 Changi South Ave 2 | 1.60 | Size from 3200 – 6000sft. Ancillary office available. |
70 Alps Ave | 1.60 – 1.80 | 2-sty ramp-up w/hse under Free Trade Zone (FTZ). Located within Airport Logistics Park (ALPS) |
18 Tampines Industrial Crescent | 1.50 | Size fr 3500 – 14000sft. Ramp-up, direct loading to unit, 40 footer container accessible to grd flr loading bay. Near IKEA, Courts, TPE. |
43 Keppel Road | 1.90 | Near distriparks and ports. Suit furniture trade and logistics. Near AYE. |
30 Boon Lay Way | 1.50 – 1.70 | Walking distance to Jurong East MRT. Near PIE/AYE. |
40 Penjuru Lane | 1.40 – 1.50 | Sizes from 15,000sft – 100,000sft. Ramp-up factory fit 40 footer container access. Dedicated loading bays for each unit. B2 zone. |
Jurong Logistics Hub @ Jurong Port Rd | 1. 20 – 1.40 | Sizes from 5000sft. Ancillary office @ $1.80psf. |
31 Jurong Port Road | 1.30 | B2 Ramp-up factory. Sizes from 10,000 – 50,000sft. Suits logistic, construction and engineering companies. Ancillary office available. |
Pandan Logistic Hub @ 49 Pandan Road | 1.55 – 1.60 | 5 storey B2 ramp-up warehouse with ancillary office. Suits logistic, construction and engineering companies. Size fr 20,000sft up. |
37 Penjuru Lane | 0.80 | 5-sty factory with open yard. B2 zone. |
21 Benoi Sector | 1.20 | Various size available from 20,000 – 54,000sft. Negotiable rent. Platinum rated warehouse. Ramp-up with ceiling height 8m. Dedicated loading bays with dock leveler. Tight security. Temperature-controlled warehouse and Logistic services available. |
76 Pioneer Road | 1.20 | 5-storey ramp-up warehouse next to AYE. Near future Tuas Crescent and Gul Circle MRT. Dedicated loading bays with 8m ceiling height. Floor loading 20kN/m2. |
11 Sunview Way | 1.50 | Various size up to 42,000sft. Negotiable rent. Gold-plus rated warehouse. Ramp-up with ceiling height 8m. Dedicated loading bays with dock leveler. Tight security. Logistic services available. |
20 Gul Way | 1.10 – 1.20 | Fr 20,000sft – 100,000sft. Dedicated loading bays. High Ceiling 9m. |
20 – 40 Tuas South St 1 | 1.00 | Single storey B2 warehouse. Suits logistic, construction and engineering companies. |
2 Tuas View Place | 1.40 | 2-Sty Ramp-Up factory at B2 zone. Size from 27,000sft. |
For other logistics warehouse for rent, please call hotline or email to : dialogue@warehouserentalsingapore.com