
Building spefications at 5 Changi South Lane :
| Typical Size | 15,000 – 45,000 sft |
| Location | Within Changi Int’l LogisPark (South) |
| Accesibility | Near ECP & Changi airport |
| Ceiling Height | 8.6m (1 – 4 lvl) ; 7.15m (5 lvl) |
| Floor loading (warehouse) | 20KN/m2 |
| Loading bays | 9 bays (lvl 1), 11 bays each level (lvl 2 – 5) |
| Asking rate/psf | Fully Leased. Call hotline to check availability |
| Remarks | 40 footer ramp-up. Aircon warehouse available from time to time. Suitable for distribution and logistic companies. |

